Please make note: We do not have a desk person right now, the phone is turned off.
Please email: info@tcstrainingcenter.com for any/all communication. We will get right back to you.
Breakaway Ice Center, Tewksbury Ma.
Boys and Girls 8 yrs – 16 yrs / TC’s clients only
Groups will be pre-organized based on registration and players lesson sheets.
12:30 – 1:50 (T/W/R = $175 ) – All Skating – Understanding, using, and increasing your ability to use your inside and outside edges. Increasing power, agility, explosion, balance and stability, backwards, opening up and pivoting through drills and coaching techniques that all players can understand and master. (7 spots left)
2:00 – 3:20 (T/W/R = $175) – Puck Skills – basic stickhandling, skating with the puck, puck protection, tight turns, speed and fluidity with the puck, 1v1 moves, driving on forehand and backhand. (0 Spots left)
3:30 – 4:50 (T/W/R = $175) – Passing and Shooting on the Move – Utilizing the proper form when you pass and shoot to increase accuracy and speed. How to give and receive a manageable pass to teammates in all areas of the ice. How to receive and shoot in motion for a quicker release to increase scoring opportunities. (7 spots left)
Join Coach Tina and TC’s coaches for another great series of classes
Each time slot is $175 for the 3 days – Click here to register
**** All on ice series purchases are final. No refunds or exchanges. *****
Summer 2022 Weekly classes offered 9-3 | |||||
Tues, Wed, Thursdays |
1 session – $30, 5 sessions pack – $140, 10 sessions Pack – $240
Coach Kevin | Coach Olivia |
Kevin’s Bio | Olivia’s Bio |
Click on class title for the day and time – this will bring you right to the registration for that specific day/time
Tuesdays | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Class Description | |
July 12th | July 19th | July 26th | August 2nd | August 9th |
9:00 – 10:00 | Edges | Edges | Edges | Edges | Edges | Learning and increasing the ability to use inside and outside edges , tight turns, balance and control |
10:00 – 11:00 | Backwards Skating | Backwards Skating | Backwards Skating | Backwards Skating | Backwards Skating | Backwards speeds; pivots; opening up; edges; form |
11:00 – 12:00 | Passing | Passing | Passing | Passing | Passing | Form; angles; aiming; saucer pass; backhand, stationary and while moving, giving and receiving |
12:00 – 1:00 | Shooting | Shooting | Shooting | Shooting | Shooting | Shooting from all angles; aiming your shot; stationary and on the move, catch and quick release |
1:00 – 2:00 | Stickhandling | Stickhandling | Stickhandling | Stickhandling | Stickhandling | Top hand control; fluidity; skate and move; form; range of motion, positioning |
2:00 – 3:00 | Strength Training | Strength Training | Strength Training | Strength Training | Strength Training | small group training, multiple stations, strength, balance, coordination, flexibility |
Wednesdays | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Class Description |
July 13th | July 20th | July 27th | August 3rd | August 10th |
9:00 – 10:00 | Battles | Battles | Battles | Battles | Battles | (1 v 1), (2 v 1), (2 v 2), Horse, (3 v 3) |
10:00 – 11:00 | Explosions | Explosions | Explosions | Explosions | Explosions | First 2-3 steps, acceleration form, practice, strength for bursts of speed |
11:00 – 12:00 | Tight Turns | Tight Turns | Tight Turns | Tight Turns | Tight Turns | tight turn form, progress to stick and puck, turns against the boards, smooth turns |
12:00 – 1:00 | Snapshot | Snapshot | Snapshot | Snapshot | Snapshot | Form, release, concrete steps, flex, aiming add motion |
1:00 – 2:00 | Slapshot | Slapshot | Slapshot | Slapshot | Slapshot | Form, release, concrete steps, flex, aiming add motion |
2:00 – 3:00 | Strength Training | Strength Training | Strength Training | Strength Training | Strength Training | small group training, multiple stations, strength, balance, coordination, flexibility- over 13 include weights |
Thursdays | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Class Description |
July 14th | July 21st | July 28th | August 4th | August 11th |
9:00 – 10:00 | All Skating | All Skating | All Skating | All Skating | All Skating | Basic PLR, form, break down steps and apply |
10:00 – 11:00 | Pivots | Pivots | Pivots | Pivots | Pivots | Forward to backward, backward to forward, with explosion |
11:00 – 12:00 | Skating with the puck | Skating with the puck | Skating with the puck | Skating with the Puck | Skating with the puck | Puck placement while skating, keeping stride with the possession, form, fluidity |
12:00 – 1:00 | Wrist shot | Wrist shot | Wrist shot | Wrist shot | Wrist shot | Form, release, concrete steps, flex, aiming add motion |
1:00 – 2:00 | Snap/Slap shot | Snap/Slap shot | Snap/Slap shot | Snap/Slap shot | Snap/Slap shot | Form, release, concrete steps, flex, aiming add motion |
2:00 – 3:00 | Strength Training | Strength Training | Strength Training | Strength Training | Strength Training | small group training, multiple stations, strength, balance, coordination, flexibility- over 13 include weights |
Email info@tcstrainingcenter.com for more information.
Our main focus is hockey, and all aspects of hockey and training.
We have 3 hockey treadmills available for lessons, a large area of synthetic ice with 9 nets and 7 shooting lanes. We also have longer boards to work on battling on the boards, targets, stickhandling tools and more.
View Only Site Self Service Site
Check out the schedule on either of the above sites.
◊ You may book lessons on the self service site, but the view only site may be easier to read and search. ◊
Shooting lessons on our shooting treadmill is sure to be a game changer.
Requirements: 11+, and know the basis of a snap shot
TC’s takes pride in providing a fun, energetic environment. Athletes can learn, play, and increase their overall health and skills in all areas of motor development in their desired sport or leisure game!
Email info@tcstrainingcenter.com